Bachelor of Education (Mathematics) / Bachelor of Science - Course Structure
If you have any enquiries regarding your course structure or progression, please contact the combined degrees administrator, Robyn Longhurst in the Student Administration Office.
Year One
| Semester One | |
|---|---|
| EDUF1018 Education, Teachers and Teaching | 6 Cps |
| Junior unit of study in Mathematics (major teaching area) | 6 Cps |
| Junior unit of study from the Faculty of Science (minor teaching area) | 6 Cps |
| Junior unit of study from the Faculty of Science | 6 Cps |
| Semester Two | |
| EDUF1019 Human Development and Education | 6 Cps |
| Junior unit of study in Mathematics (major teaching area) | 6 Cps |
| Junior unit of study from the Faculty of Science (minor teaching area) | 6 Cps |
| Junior unit of study from the Faculty of Science | 6 Cps |
Year Two
| Semester One |
|
|---|---|
| EDUF2006 Educational Psychology | 6 Cps |
| One Education III unit of study | 6 Cps |
| Intermediate unit of study in Mathematics (major teaching area) | 6 Cps |
| Intermediate unit of study from the Faculty of Science (minor teaching area) | 6 Cps |
| Semester Two |
|
| EDUF2007 Social Perspectives on Education | 6 Cps |
| EDSE2001 Craft Knowledge and Professional Practices 1 | 6 Cps |
| Intermediate unit of study in Mathematics (major teaching area) | 6 Cps |
| Intermediate unit of study from the Faculty of Science (minor teaching area) | 6 Cps |
Year Three
| Semester One | |
|---|---|
| EDSE3045 Teaching Mathematics 1A | 6 Cps |
| Curriculum 1 unit of study (minor teaching area) | 6 Cps |
| Senior unit of study in Mathematics (major teaching area) | 6 Cps |
| Senior unit of study in Mathematics (major teaching area) | 6 Cps |
| Semester Two | |
| EDSE3063 Teaching Mathematics 2A | 6 Cps |
| Curriculum 2 unit of study (minor teaching area) | 6 Cps |
| EDSE3072 Craft Knowledge and Professional Practices 2 | 4 Cps |
| EDSE3073 Professional Experience A | 2 Cps |
| EDUF3031 Positive Approaches to Special Education | 6 Cps |
Year Four
| Semester One | |
|---|---|
| EDSE4028 Teaching Mathematics 3A | 6 Cps |
| Curriculum 3 unit of study (minor teaching area) | 6 Cps |
| EDSE4042 Craft Knowledge and Professional Practices 3 | 6 Cps |
| EDSE4043 Professional Experience B | 2 Cps |
| EDUF4044 Reading and Designing Research OR: | 6 Cps |
| EDUF4005 Research Honours A | 6 Cps |
| Semester Two | |
| Senior unit of study in Mathematics (major teaching area) | 6 Cps |
| Senior unit of study in Mathematics (major teaching area) | 6 Cps |
| EDSE4044 Information Technology in Schools AND: | 4 Cps |
| One Education III unit of study OR: | 6 Cps |
| EDUF4006 Research Honours B | 6 Cps |
Year Five
| Semester One | |
|---|---|
| EDSE5008 Internship | 6 Cps |
| AND: | |
| EDSE5010 Meeting the Needs of Cultural Diversity | 12 Cps |
| EDBT5000 International Curriculum | 6 Cps |
| OR: | |
| EDGU2000 Teaching English Internationally 1 | 6 Cps |
| EDGU3000 Teaching English Internationally 2 | 6 Cps |
| EDBT5000 International Curriculum | 6 Cps |
| Semester Two | |
| One Intermediate or Senior unit of study from the Faculty of Science | 6 Cps |
| One Intermediate or Senior unit of study from the Faculty of Science | 6 Cps |
| One Intermediate or Senior unit of study from the Faculty of Science | 6 Cps |
| One Intermediate or Senior unit of study from the Faculty of Science | 6 Cps |
